Sizing Chart and Fit (woman)
Body measurements:
| Size | Bust | Waist | Hips |
| XS | 81-85 cm | 64-67 cm | 90-93 cm |
| S | 86-89 cm | 68-71 cm | 94-97 cm |
| M | 90-94 cm | 72-76 cm | 98-101 cm |
| L | 95-98 cm | 77-81 cm | 102-105 cm |
| XS/S | 82-89 cm | 64-71 cm | 90-97 cm |
| S/M | 86-94 cm | 68-74 cm | 94-101 cm |
| M/L | 90-98 cm | 72-81 cm | 98-105 cm |
| L/XL | 95-105 cm | 77-87 cm | 102-112 cm |
Regular fit - Sits close to the body with just the right room to breathe. We recommend your true size.
Relaxed fit - Falls a little looser - the easy middle ground between regular and oversize. We recommend your true size.
Oversize fit - A loose, generous cut that flatters every body, with exaggerated sleeves, waist, and length. We recommend your true size, or one smaller.






